Golf Simulator League
Simulator League Golf Card | ||||||||||||||||||||
No Mulligans | ||||||||||||||||||||
Course: | Quail Hollow | |||||||||||||||||||
Tee: | Mens White Tees | |||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Overall | Handicap | |
4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 72 | ||
5 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 73 | ||
Concede Set to: 4.0 = 12 feet | ||||||||||||||||||||
No Mulligans | ||||||||||||||||||||
Course: | Spyglass Hill | |||||||||||||||||||
Tee: | Men’s Tees | |||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Overall | Handicap | |
5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 72 | ||
4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 2 | 4 | 4 | 4 | 67 | ||
Concede Set to: 4.0 = 12 feet | ||||||||||||||||||||
No Mulligans | ||||||||||||||||||||
Course: | Pebble Beach | |||||||||||||||||||
Tee: | Men’s Tees | |||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Overall | Handicap | |
4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 72 | ||
6 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 8 | 4 | 6 | 2 | 4 | 5 | 5 | 3 | 4 | 5 | 77 | ||
Concede Set to: 4.0 = 12 feet | ||||||||||||||||||||
No Mulligans | ||||||||||||||||||||
Course: | Augusta | |||||||||||||||||||
Tee: | Championship Tees | |||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Overall | Handicap | |
4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 | ||
5 | 4 | 4 | 3 | 5 | 3 | |||||||||||||||
Concede Set to: 4.0 = 12 feet |
Winter Golf Simulator League
Simulator League Golf Card | ||||||||||||||||||||
No Mulligans | ||||||||||||||||||||
Course: | Quail Hollow (must be played on sim#3, west wing | |||||||||||||||||||
Tee: | Mens White Tees | |||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Overall | Handicap | |
4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 72 | ||
5 | 3 | 3 | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 6 | 4 | 2 | 5 | 76 | ||
Concede Set to: 4.0 = 12 feet | ||||||||||||||||||||
No Mulligans | ||||||||||||||||||||
Course: | Big Sur | |||||||||||||||||||
Tee: | Tee #2 | |||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Overall | Handicap | |
4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 71 | ||
5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 6 | 4 | 6 | 74 | ||
Concede Set to: 4.0 = 12 feet | ||||||||||||||||||||
No Mulligans | ||||||||||||||||||||
Course: | Hazeltine | |||||||||||||||||||
Tee: | White Tees | |||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Overall | Handicap | |
4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 72 | ||
4 | 4 | 5 | 4 | 4 | 4 | 6 | 3 | 5 | 5 | 6 | 4 | 3 | 4 | 6 | 6 | 3 | 5 | 81 | ||
Concede Set to: 4.0 = 12 feet | ||||||||||||||||||||
No Mulligans | ||||||||||||||||||||
Course: | Doral Resort | |||||||||||||||||||
Tee: | White Tees | |||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Overall | Handicap | |
5 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 72 | ||
5 | 4 | 4 | 4 | 5 | 2 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 4 | 5 | 71 | ||
Concede Set to: 4.0 = 12 feet |